DE-8226E Short-Sleeve Shade Shirt D-VEC
Discover the Daiwa DE-8226E shirt: performance, thermal protection, and eco-friendly UpDRIFT® yarn recycled from the ocean. Protect yourself from the sun in total comfort!
Eco-Friendly Technology: Made with UpDRIFT® yarn (polyester derived from recycled marine plastics).
Thermal Management: Yarn enriched with ceramic particles for superior thermal shielding and cooling capabilities.
Sun Protection: UV Cut certified with a UV block rate of over 90%.
Comfort and Breathability: Fabric with a “cotton-like” feel (as soft as cotton) and high breathability.
Quick-Drying: Ultra-fast moisture-wicking and drying properties, ideal for use in humid environments or during sports activities.
Material: 100% high-performance technical polyester.
Design: D-VEC logo on the front, ergonomic cut for maximum mobility during the throw.
| Size | Rear Length (cm) | Shoulder Width (cm) | Chest Width (cm) | Chest Circumference (cm) | Sleeve Length (cm) | Sleeve Length from the Neck (cm) |
|---|---|---|---|---|---|---|
| S | 69 | 45 | 51.5 | 103 | 21 | 43.5 |
| M | 71 | 46 | 54 | 108 | 22 | 45 |
| L | 73 | 47 | 56.5 | 113 | 23 | 46.5 |
| XL | 75 | 48 | 59 | 118 | 24 | 48 |
| 2XL | 77 | 49 | 61.5 | 123 | 25 | 49.5 |
* This measurement is a reference value based on our company’s standard measurement method; slight variations may occur depending on the measurement method and the fabric.
| CODE | SIZE | COLOR |
|---|---|---|
| 09015001 | S | BLACK |
| 09015002 | M | BLACK |
| 09015003 | L | BLACK |
| 09015004 | XL | BLACK |
| 09015005 | 2XL | BLACK |
| 09015006 | S | WHITE |
| 09015007 | M | WHITE |
| 09015008 | L | WHITE |
| 09015009 | XL | WHITE |
| 09015010 | WM | WHITE |
| 09015011 | S | BORDEAUX |
| 09015012 | M | BORDEAUX |
| 09015013 | L | BORDEAUX |
| 09015014 | XL | BORDEAUX |
| 09015015 | S | CREAM BEIGE |
| 09015016 | M | CREAM BEIGE |
| 09015017 | L | CREAM BEIGE |
* W=WOMAN size
Check these out, too