EXCELER LT
Il nuovo Exceler LT si rinnova radicalmente: la struttura è stata ridisegnata per migliorare sia prestazioni che affidabilità.
CODICE | MODELLO | CUSCINETTI | FRIZIONE (kg) | RAPPORTO DI RECUPERO | CAPACITA’ BOBINA | PESO (g) |
---|---|---|---|---|---|---|
23EXRLT1000D | MUL 23EXCELER LT 1000 D | 5 | 5 | 5,2:1 / 64cm | 150m Ø 20 | 175 |
23EXRLT1000DXH | MUL 23EXCELER LT 1000 DXH | 5 | 5 | 6,2:1 / 77cm | 150m Ø 20 | 175 |
23EXRLT2000D | MUL 23EXCELER LT 2000 D | 5 | 5 | 5,2:1 / 68cm | 150m Ø 23 | 180 |
23EXRLT2000SXH | MUL 23EXCELER LT 2000 SXH | 5 | 5 | 6,2:1 / 81cm | 150m Ø 14 | 180 |
23EXRLT2500 | MUL 23EXCELER LT 2500 | 5 | 10 | 5,3:1 / 75cm | 150m Ø 20 | 195 |
23EXRLT2500XH | MUL 23EXCELER LT 2500 XH | 5 | 10 | 6,2:1 / 87cm | 150m Ø 20 | 195 |
23EXRLT3000C | MUL 23EXCELER LT 3000 C | 5 | 10 | 5,3:1 / 80cm | 150m Ø 23 | 200 |
23EXRLT3000CXH | MUL 23EXCELER LT 3000 CXH | 5 | 10 | 6,2:1 / 93cm | 150m Ø 23 | 200 |
23EXRLT4000C | MUL 23 EXCELER LT 4000 C | 5 | 12 | 5,2.1 / 82cm | 150m Ø 28 | 225 |
23EXRLT4000CXH | MUL 23 EXCELER LT 4000 CXH | 5 | 12 | 6,2:1 / 99cm | 150m Ø 28 | 225 |
23EXRLT5000C | MUL 23 EXCELER LT 5000 C | 5 | 12 | 5,2:1 / 87cm | 150m Ø 37 | 235 |
23EXRLT5000CXH | MUL 23 EXCELER LT 5000 CXH | 5 | 12 | 6,2:1 / 105cm | 150m Ø 37 | 235 |
23EXRLT6000D | MUL 23 EXCELER LT 6000 D | 5 | 12 | 5,1:1 / 92cm | 150m Ø 43 | 305 |
Dai un’occhiata anche a questi