Features
- Low resin content HVF carbon fiber
- Mega Top on model ST
- Braiding-X handle section
- Air Sensor reel seat
Technologies
Specifications
Blazon casting
| MODEL | LENGTH (m) | SECTIONS | DIMENSIONS (cm) | WEIGHT (g) | CASTING (g) |
|---|---|---|---|---|---|
| BLAZONC66ML | 1,98m | 1 (offset) | 170cm | 104g | 3,5-14 g |
| BLAZONC66M | 1,98m | 1 (offset) | 170 cm | 108g | 5 – 21 g |
| BLAZONC67MHFR | 2,00m | 1 (offset) | 172cm | 111g | 7-28 g |
| BLAZONC610MH | 2,08m | 1 (offset) | 179cm | 112g | 7-28 g |
| BLAZONC611HSB | 2,11m | 1 (offset) | 181cm | 120g | 11-113 g |
| BLAZONC72H | 2,18m | 1 (offset) | 188cm | 126g | 11-42 g |
| BLAZONC70XH | 2,13m | 1 (offset) | 182cm | 135g | 14-84 g |
Blazon spinning
| CODE | LENGTH (m) | SECTIONS | DIMENSIONS (cm) | WEIGHT (g) | CASTING (g) |
|---|---|---|---|---|---|
| BLAZONS64LST | 1,93m | 1 (offset) | 169cm | 89g | 0,9 – 7 g |
| BLAZONS69L2 | 2,06m | 2 | 106cm | 96g | 0,9 – 7 g |
| BLAZONS67ML2 | 2,01m | 2 | 104cm | 96g | 1,8 – 11 g |
| BLAZONS68MH2 | 2,03m | 2 | 105cm | 108g | 3,5 – 21 g |
HOW TO READ THE CANE CODE
C 67 MH – 2 – FR
① ② ③ ④ ⑤
① Type of rod (C= Casting, S= Spinning) ② Length (feet) ③ Power Index: UL (Ultra Light) → L (Light) → ML (Medium Light) → M (Medium) → MH (Medium Heavy) → H (Heavy) → XH (Extra Heavy) ④ Rod Sections (* asterisk indicates one-piece models with offset handle) ⑤ Rod Category: ST= Solid Tip, FR= Frog, SB= Swim Bait & Big Bait etc.










