DR-1926E GORE-TEX Versatile Rainsuit
Discover the Diwa suit made of GORE-TEX with YKK AquaGuard® Tightened technology. Lighter, eco-friendly (ePE), and ultra-waterproof. Ideal for extreme outdoor activities.
AquaGuard® Tightened: A new generation of YKK zippers that eliminates the need for an internal protective flap.
GORE-TEX ePE: A new membrane that is thinner, lighter, and free of PFCs (polluting chemicals).
Comfort: Mesh inner lining to improve breathability and skin contact.
Materials: 100% nylon and 100% polyester.
■ AquaGuard® Tightened
■ GORE-TEX
■ Mesh inner lining
Jacket Sizes
| Size | Rear Length (cm) | Front Length (cm) | Shoulder Width (cm) | Chest Width (cm) | Chest Circumference (cm) | Sleeve Length (cm) | Sleeve Length from the Neck (cm) |
|---|---|---|---|---|---|---|---|
| S | 72,5 | 69,5 | — | 58.5 | 117 | — | 90 |
| M | 75,5 | 72,5 | — | 61 | 122 | — | 93 |
| L | 78,5 | 75,5 | — | 63,5 | 127 | — | 96 |
| XL | 79,5 | 76,5 | — | 66 | 132 | — | 97,5 |
Pants Sizes
| Size | Life | Hips | Inside Horse | Inseam | Thigh width |
|---|---|---|---|---|---|
| S | 80 | 113 | 75 | – | 34,7 |
| M | 85 | 118 | 77 | – | 36 |
| L | 90 | 123 | 79 | – | 37,3 |
| XL | 95 | 128 | 80 | – | 38,6 |
* This measurement is a reference value based on our company’s standard measurement method; slight variations may occur depending on the measurement method and the fabric.
| CODE | SIZE | COLOR |
|---|---|---|
| 09015081 | S | BLACK |
| 09015082 | M | BLACK |
| 09015083 | L | BLACK |
| 09015084 | XL | BLACK |
| 09015087 | M | DULL GREEN |
| 09015088 | L | DULL GREEN |
| 09015093 | M | NAVY CREAM BEIGE |
| 09015094 | L | NAVY CREAM BEIGE |
Check these out, too