Features
- HVF carbon fiber blank
- Anelli Fuji O-RING
- Fuji VSS reel holder plate
- X45 Technology
- V-joint put-over
- Micro Pitch Coating
Technologies
Specifications
| CODE | LENGTH (m) | SECTIONS | DIMENSIONS (cm) | CASTING (g) | SUGGESTED #PE |
|---|---|---|---|---|---|
| EXR632LXFSAI |
1,91 | 2 | 99 | 2 – 10 | MAX PE #0.6 |
| EXR702LFSAI | 2,13 | 2 | 111 | 2 – 10 | MAX PE #0.8 |
| EXR662MLXSAI | 1,98 | 2 | 103 | 3 – 15 | MAX PE #0.8 |
| EXR722MLXSAI | 2,18 | 2 | 114 | 3 -15 | MAX PE #0.8 |
| EXR702MFSAI | 2,13 | 2 | 111 | 5 – 20 | MAX PE #1.0 |
| EXR762MFSAI | 2,29 | 2 | 119 | 5 – 20 | MAX PE #1.0 |
| EXR702MHFSAI | 2,13 | 2 | 112 | 8 – 30 | MAX PE #1.5 |
| EXR802MHFSAI | 2,44 | 2 | 126 | 8 – 30 | MAX PE #1.5 |
| EXR702MHHFSAI | 2,13 | 2 | 111 | 10 – 40 | MAX PE #1.5 |
| EXR802MHHFSAI | 2,44 | 2 | 126 | 10 – 40 | MAX PE #1.5 |
| EXR802HFSAI | 2,44 | 2 | 127 | 15 – 50 | MAX PE #2.0 |
| EXR802XHFSAI | 2,44 | 2 | 127 | 20 – 60 | MAX PE #2.5 |
| EXR862MHHFSAI |
2,59 | 2 | 133 |
10 – 40 | MAX PE #1.5 |
| EXR902MHHFSAI |
2,74 |
2 | 141 |
10 – 40 | MAX PE #1.5 |
| EXR902HFSAI |
2,74 | 2 | 141 |
15 – 55 | MAX PE #2.0 |
| EXR962MHHFSAI |
2,74 | 2 | 149 |
10 – 40 | MAX PE #1.5 |
| EXR962HFSAI |
2,90 |
2 | 149 |
15 – 55 | MAX PE #2.0 |
| EXR1002HFSAI |
3,05 |
2 | 156 | 15 – 55 | MAX PE #2.0 |
Related Products
Also take a look at these















