FUEGO LT
Il mulinello FUEGO LT è ora ancora più leggero, piacevole nell’utilizzo, sensibile e reattivo durante l’azione di pesca.
CODICE | MODELLO | CUSCINETTI | FRIZIONE (kg) | RAPPORTO DI RECUPERO | CAPACITA’ BOBINA | PESO (g) |
---|---|---|---|---|---|---|
23FUELT1000D | MUL 23FUEGO LT 1000 D | 6 | 5 | 5,2:1 / 64cm | 150 m ⌀ 20 | 175 |
23FUELT1000DXH | MUL 23FUEGO LT 1000 DXH | 6 | 5 | 6,2:1 / 77cm | 150 m ⌀ 20 | 175 |
23FUELT2000D | MUL 23FUEGO LT 2000 D | 6 | 5 | 5,2:1 / 68cm | 150 m ⌀ 23 | 180 |
23FUELT2000SXH | MUL 23FUEGO LT 2000 SXH | 6 | 5 | 6,2:1 / 81cm | 150m Ø 14 | 180 |
23FUELT2500 | MUL 23FUEGO LT 2500 | 6 | 10 | 5,3:1 / 75cm | 150m Ø 20 | 195 |
23FUELT2500XH | MUL 23FUEGO LT 2500 XH | 6 | 10 | 6,2:1 / 87cm | 150m Ø 20 | 195 |
23FUELT3000C | MUL 23 FUEGO LT 3000 C | 6 | 10 | 5,3:1 / 80cm | 150m Ø 23 | 205 |
23FUELT3000CXH | MUL 23 FUEGO LT 3000 CXH | 6 | 10 | 6,2:1 / 93cm | 150m Ø 23 | 205 |
23FUELT4000C | MUL 23 FUEGO LT 4000 C | 6 | 12 | 5,2:1 / 82cm | 150m Ø 28 | 230 |
23FUELT4000CXH | MUL 23 FUEGO LT 4000 CXH | 6 | 12 | 6,2:1 / 99cm | 150m Ø 28 | 230 |
23FUELT5000C | MUL 23 FUEGO LT 5000 C | 6 | 12 | 5,2:1 / 87cm | 150m Ø 37 | 240 |
23FUELT5000CXH | MUL 23 FUEGO LT 5000 CXH | 6 | 12 | 6,2:1 / 105cm | 150m Ø 37 | 240 |
23FUELT6000D | MUL 23 FUEGO LT 6000 D | 6 | 12 | 5,1:1 / 92cm | 150m Ø 43 | 315 |
Dai un’occhiata anche a questi